Catalogue of Leisure Activities - systematic overview
(Version 1)
Scale value | Meaning of value | Comment |
10 | Very easy | |
20 | Easy | |
30 | Rather easy | |
40 | Moderately difficult | |
50 | Rather harder | |
60 | Hard | |
70 | Very hard (extreme difficult) | |
Duration of activity (Version 1)
Scale value | Meaning of value | Comment |
10 | Very shortly | until 5 minutes |
20 | Shortly | 5-15 minutes |
30 | Continuously 15-30 minutes | |
40 | Continuously 30-60 minutes | |
50 | Continuously 1-2 hours | |
60 | Continuously 3-4 hours | |
70 | Continuously 4-6 hours | |
80 | Continuously 1 whole day | Continuous activity except necessary breaks, night rest and necessary relaxation |
90 | Continuously 2-5 days | Continuous activity except necessary breaks, night rest and necessary relaxation |
100 | Continuously more than 5 days | Continuous activity except necessary breaks, night rest and necessary relaxation |
Favour of activity (Version 1)
Scale value | Meaning of value | Comment |
10 | Very low favour | I don't like this activity. |
20 | Low favour | I like this activity rarely. |
30 | Rather low favour | I don’t like this activity very often. |
40 | Favour rather lower | I don’t like this activity more often than not. |
50 | Favour | I am indifferent about this activity. |
60 | Favour rather higher | I like this activity more often than not. |
70 | Rather high favour | I enjoy this activity a lot. |
80 | High favour | I like this activity a lot. |
90 | Very high favour | I really like this activity. |
100 | Maximum favour | I cannot live without this activity. |
Frequence of activity (Version 1)
Scale value | Meaning of value | Comment |
10 | Very rarely | 1x per year |
20 | Rarely | 2-3x per year |
30 | Several times per year | i.e. 4 - 5x per year |
40 | Not too often | i.e. 1 - 2x per month |
50 | Sometimes | more times per month or i.e. once per 14 days |
60 | Weekly | 1-2x per week |
70 | On weekends | regulary |
80 | More times per week | i.e. 3 - 5x per week |
90 | Daily | usually 1x per day |
100 | More than once per day | |
Organization of activity (Version 1)
Scale value | Meaning of value | Comment |
10 | Activity is not organized | |
50 | Activity is officially organized by any institution | |
(Version 1)
Scale value | Meaning of value | Comment |
10 | Total beginner | |
20 | Beginner | |
30 | Pre-intermediate | |
40 | Intermediate | |
50 | Advanced | |
60 | Very advanced | |
70 | Expert | |